Describe | Circuit board size (mm) | Equipment size (mm) | Working height (mm) | Circuit board closing time | Step selection | Power |
This equipment is used in the receiving operation of NG board and OK board after AOI in SMD production line | 50*50~330*250 | 1560(L)*1530(W)*1250(H) | 900±20(standard) | 9.0 second | 10. 20. 30. 40mm selectable | AC 110/220V±10V, maximum 300V |
Weight(KG) | Compressed air supply pressure | Compressed air flow | Circuit board thickness | |||
360 | 4-6bar | Up to 10 liters per minute | Minimum 0.4mm thickness | |||
PLC | Motor | Touch screen | Magnetic switch | Cylinder | Bearing | Lifting screw |
Panasonic | 90W | Kunlun Tongtai 7 inch | SMC made in Japan | SMC made in Japan | NSK made in Japan | TBI |
Valve | Limit switch | Electric eye | Relay | Switching power supply | Flexible cable | |
Adek | Omron | Omron | Omron | Omron | Igus | |
Model | Dimension(L*W*H MM) | PCB size (MM) | Rack size (L*W*H MM) | Weight(KG) | ||
NL-M-N | 1800*1735*1250 | 50*50-330*250 | 355*320*563 | 310 | ||
NL-L-N | 2065*1690*1250 | 50*50-445*330 | 460*400*563 | 340 | ||
NL-LL-N | 2330*1810*1250 | 50*50-530*390 | 535*460*563 | 370 | ||
NL-XL-N | 2330*1950*1250 | 50*50-530*460 | 535*530*563 | 400 |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.