model | XMR-800D | XMR-1000D | ||||
Parameter | ||||||
Dimention | 5378x1539x1490mm | 6160x1539x1490mm | ||||
Heating zones quantity | UP/DOWN8 | UP/DOWN10 | ||||
Heating zone length | 3110mm | 3892mm | ||||
Cooling zones quantity | UP 2 zones( Cold air internal circulation ) | |||||
Exhaust air volume requirements | 10㎡/minx2 | |||||
Electricity supply | 3phase,380V 50/60Hz(Option:3phase,220v50/60Hz | |||||
Total power | 70KW | 86KW | ||||
Start power | 32KW | 38KW | ||||
Normal power | 11KW | 12KW | ||||
Heating up time | Approx:35min | |||||
Temperature control mode | PID Closed-loop control+SRS driver(PC+PLC control) | |||||
Temperature control accuracy | +1 Degree | |||||
Maximum PCB width | 400mm-450mm | |||||
Parts are highly | PCB Board up30mm/down25mm | |||||
Transport direction | L-R or R-L | |||||
Conveying method | Chain + network: chain + central support; Only chain | |||||
Conveyance belt height | 900+ 20mm | |||||
Transportation speed | 300-2000mm/min | |||||
Cooling way | Forced air cooling, chillers cooling | |||||
2645kg | 3050kg | |||||
Fixed mode of transport guide rail | Fixed mode of transport guide rail | |||||
Double rail transport | 1、3 or 1、4fixed,MAX PCB size 250x250mm |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.