Specification | |||
Moden | CME-1 | ||
Vision | No | ||
PCB size | 50×50mm to 260×300mm | ||
PCB thickness | 0.6~2.0mm | ||
Insertion accuracy | ±0.05mm | ||
Roof mechanism | Cylinder top plate | ||
NO.of the doors Opened |
1 | ||
Track | Belt | ||
Monitor | 1 | ||
Clamp number) | 2pcs | ||
Stations | Tube Feeder 3 PCS,Tape Feeder 3 PCS, Bowl Feeder 2 PCS,Tray 0 PCS |
||
Component | Connector,switch,socket transformer coils,ports,capacitors,etc |
||
Feeder Type | Tape,Bowl,Stick,Roll,Tray | ||
Rall Loading Limlted |
2Kg | ||
Component Height | 25mm | ||
Insertion Speed | 0.95~3.0s | ||
Operation System | PLC | ||
Conveyor Height | 750±20mm | ||
Air | 4.0~8Kg/㎡ | ||
AC Power | 220v~240v | ||
Weight | 600Kg | ||
Size | 600(L)×1200(W)×1560(H)mm |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.