CATEGORY | ITEM | SPECIFICATION | |
Recognition System | Inspection | Using multiple algonithms synthetically such as WIDM,Color Image contrasl technology,Color extracting technology,similanty,two-value handing technology,OCR/OCV and do on. | |
Camera | Color camera:12/15/20um(Option) | ||
Lamp-house | Ring RGB LED flash lamp-house | ||
Image Processing Speed | 0201 Chip | <10ms | |
Per-image Time | <170ms | ||
Inspection Items | Paste Printing Defects | Misaligned,overflow,pasting open,stain | |
Component Defects | Missing,misaligned,skewed,tombstone,billboard,overturned,reversed polarity,wrong,damaged | ||
Solder Defects | Overflow,insufficient,short solder,stain | ||
AntiStaticMeasures | Anti static electric outiet,anti static wreath | ||
Mechanism System | PCB Size | 25X25mm-480X330mm(Can customeried Size) | |
PCB Thickness | 0.5-2.5mm | ||
PCB Warp Tolerance | <2mm | ||
Component Clearance | TOP≤28mm,BOT≤75mm | ||
Minimum Space Parts | 0201 chip(15um) | ||
X,Y Platform | Driver | AC servo system | |
Orientation | <10um | ||
Moving Speed | 700mm/s | ||
Soft system | Operation System | Microsoft Windows 7 | |
Controlling & Recognizing | Characteristics | WIDE,study OK template,automatically set template imaging,identify data and error numerical value | |
Operation | Graphic prosition,micron adjust,and easy programming | ||
Mark | Mark Numbers | 0~2 marks can be chosen | |
Recognising Speed | 0.5S/pcs | ||
Others | Computer | CPU:Inte dual-core,Memory:4G,Harddisk:1T | |
Display | 22 Inch TFT | ||
Machine Dimensions(L*W*H) | 87*104*130cm | ||
Weight | 360KG | ||
Power SuPply | AC220V±10%,single phase 50/60Hz,power consumption 600W |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.