item | SMS-5200 |
Wash Basket Size | $1000mm xH200mm |
Sprinkler System | Top, bottom, front, 720° all-round coverage |
Wash/rinse tank capacity | 80L/80L2mm/100um/20um |
Cleaning/rinsing filter | 5~15min |
cleaning time | 1~3min |
rinse time | 10~20min |
drying time | 2.2KW/1.1KW |
Washing/rinsing pump power | 9KW/9KW, room temperature~80°C |
Washing fluid/rinse water heating | 9KW, room temperature~90°C |
dry hot air heating | 0.5~0.7Mpa,200-400L/min |
source requirements | 380VAC, 3Phases, 50/60HZ, |
power requirements | 34KW |
Machine size | 1400mm(L)x2000mm(W)x1450mm(H) |
Machine net weight | 600KG |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.