name | SMS-220 |
Suitable for scraper size | L600mm |
Number of scrapers to clean at one time | 6PCS |
Number of scrapers to clean at one time | 80Lx2 |
Cleaning time | 5~10min |
Rinsing time | 1~2min |
Drying time | 5~20min |
Cleaning solution | Water-based stencil cleaning fluid |
Rinse solution | DI Water |
Drying method | High pressure hot air drying |
Washing/rinsing filtration | 100um filter + 1um filter element |
Ultrasonic power | 1.2KW |
Cleaning, rinsing pump power | 1.1KW+1.1KW |
Power requirements | AC380V 3P,50/60HZ,28KW |
Air supply requirements | 0.5~0.7Mpa,200~400L/Min |
Machine size | L1400 x W1300 x H1300(mm) |
Machine weight | 500KG |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.