Category | Specification |
Maximum Object Thickness | 5.1 cm (2.0 inches) |
Standard PCB Size | 610 mm x 510 mm (24”x 20”) |
Optional PCB Size System | 1220mm x 610mm (48”x 24”) |
PC Controller Electrical Requirements | Windows 10 Pro OS 100-240 VAC, 50-60 Hz, 2 Amps |
Ambient Operating Temperature | 15° - 28° C (60° - 82° F) |
Ambient Operating Humidity System | <90%W non-condensing |
Weight (un-crated) | 432 Kg (950 lbs) |
System Weight (crated) | 545 Kg (1200 lbs) |
Measurement Characteristics | Height, Area, Volume, X-Y Registration Bridging, Realistic 3D Shape Detection |
SPC Charting/Data Reports | Fully Integrated Real-Time SPC Custom User Defined Reports |
Sensor Technology | Phase Shift Interferometry (PSI) |
Measurement Range | 441um (18.0 mils) |
Integral Video Camera | High Resolution CCD Camera |
Field of View (FOV) | 24mm x 26mm |
Illumination | LED-based White Light |
Inspection Speed | .33 Sec./FOV |
Height Accuracy | 1μm (0.00004”) |
Gauge R&R | <<10% (+/- 40% Tolerance) |
Z Resolution | 1.78μm (.00007”) |
Lateral Resolution (X-Y) | 8μm (.003”) |
Minimum Paste Deposit | 51μm (.002”) |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.