Project | SMS-5100 |
Wash Basket Size | D1000x H 200(mm) |
Sprinkler System | Top, bottom, front, all-round rotating spray cleaning, rinsing |
3-Stage Filtration System | 1mm filter / 50um filter / 20um filter |
cleaning time | 5~15min |
rinse time | 1~2min |
drying time | 5~10min |
Washing fluid tank capacity | 80L |
Rinse tank capacity | 80L |
Injection pressure | 2~4kg/cm2 |
filtering system | 2mm/100um/20um |
Gas source | 0.5~0.7Mpa, 800~1000L/min |
Machine size | L1450 x W1550 x H1400(mm) |
machine weight | 480KG |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.