Specification | ||
Model | Dimension(L*W*H MM) | PCB size(MM) |
LC-460W-TN | 550*889*1200 | 50*50-460*460 |
LC-460W-TN | 503*889*1200 | 50*50-460*460 |
Parameter | ||
Description | This equipment is used to deastak / stackPCBs in the pro duction line | |
Cycle time | Approx. 10seconds or specify | |
Maximum PCBscapacity | 400pcs(0.6mm thick PCB) | |
Powersupply | AC1P110V/220V | |
Power | Max 100VA | |
Air pressure | 4-6bar,10ltr/min max | |
PCB thickness | 0.6mm min | |
Transport height | 900+20mm(Or customized) | |
Transport direction | From left to right or right to left | |
Specification | ||
Model | Dimension(L*W*H MM) | PCB size(MM) |
LC-460W-TN | 550*889*1200 | 50*50-460*460 |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.