Model | BMHP-08 | BMHP-24 |
Equipment Size | 380*470*1450mm | 408*478*1458mm |
Weight | 95kg | 95kg |
Working height | 908+15mm | 908+15mm |
Reel | 8mm Paper Reel and | 8-24mm Paper Reel and |
CCD Vision | Plastic Reel,pitch、empty detected、Font&characters printing comparison | Plastic Reel,pitch、empty detected、Font&characters printing comparison |
component specition | 81805/8201/8482/0603/0885/1206/1210 | 81805/8281/8402/8603/8885/1286/1210 |
LCR BridgeTest frequency | 50HZ-200KHZ | 50HZ-200KHZ |
LCR BridgeTest accuracy | 8.05% | 8.85% |
Splicing cycle | 8-1sec(splicing time) | 8-22sec(splicing time) |
Pass Ratio | apprt.98% | apprt.98% |
System interface | support | support |
PC | Industrial Tablet Computer18.1 inch LCD | Industrial Tablet Computer,10.1 inch LCD |
Operation System | Win10 | Win10 |
Battery | 48V lithium battery | 48V lithium battery |
Working voltage | 48V,or 110~220V | 48V,or110~220V |
Cutting method | Automatic cutting | Automatic cutting |
other optional | 110~220V、Printeradd Reel arm etc. | 110~220V、Printeradd Reel arm etc. |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.