Function / parameter |
Technica l indicato rs | ||||||||||||||||||||||||||
Use the environment | ● Indoor use ● Vibrations and airflows that have no effect on performance are present, and non-conductive dust explosive and corrosive gases are present in the surrounding air ● Altitude: ≤2000m ● Relative humidity:80% ≤ |
||||||||||||||||||||||||||
Use ambient temperature | ● +5℃~40℃ | ||||||||||||||||||||||||||
The supply voltage applies | ● AC230V 50HZ/60HZ 10A | ||||||||||||||||||||||||||
Set the time range | ● 0~99Min | ||||||||||||||||||||||||||
Maximum speed | ● 1000rpm | ||||||||||||||||||||||||||
Maximum relative centrifugal force | ● 135×g | ||||||||||||||||||||||||||
Maximum capacity | ● 150ml - Custom Cup (please consult Morel ). | ||||||||||||||||||||||||||
The rate of rise | ● The speed from zero to maximum speed does not exceed 20 seconds | ||||||||||||||||||||||||||
The rate of decline | ● The time to decelerate from maximum speed to zero does not exceed 30 seconds | ||||||||||||||||||||||||||
Noise (maximum speed). | ● ≤60dB(A) | ||||||||||||||||||||||||||
Form factor (machine). | ● 582 mm(L)*500 mm(W)*417 mm(H) | ||||||||||||||||||||||||||
Net weight | ● 68.00 ㎏ | ||||||||||||||||||||||||||
Reference standards | ● GB4793.1-2007"Measurement and control of electrical equipment in the laboratory safety requirements Part I: General Safety Requirements"; ● GB4793.7-2001"Safety requirements for measuring and controlling electrical equipment in laboratories Special requirements for centrifuges for laboratories"; ● GB191-2000"Packaging Storage and Transportation Illustration Mark"; ● GB6587.6-86"Electronic Measurement Instrument Transport Test"; ● Enterprise standard: "low-speed centrifugal mixer." |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.