Technical Parameters | ||
Description | This unit is used as a buffer between SMTmachine | |
Cycle time | Approx.10 seconds | |
Maximun PCBsmagazine | 25pcs or specify | |
Powersupply | AC1P110V/220V | |
Power | Max 250VA | |
Transport height | 900+20mm(Or customized) | |
Transport direction | From left to right or right to left | |
Specification | ||
Model | BD-L-TN | BD-XL-TN |
Dimension(L*W*H MM) | 1000*790*1640 | 1200*900*1640 |
PCB size(MM) | 50*50-445*350 | 50*50-530*460 |
Weight(KG) | 190 | 240 |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.