CATEGORY | ITEM | SPECIFICATION | |
Recognition System | Inspection | Using multiple algorithms synthetically such as WDM,Color lmage contrast technology, Color vector analysis, similarity, two- value handling technology OCR Contour analysis, Solder ball inspection and Wave DlP analysis technology and so on. |
|
Camera | 5MP Color camera: 20um (15um、10um for option) | ||
Lamp-house | 3 Rings RGB LED lamp-house, with special coaxialoptical for option. | ||
lmage Processing Speed | 0201 Chip | ≤10ms | |
Per-image Time | ≤170ms | ||
Inspection items | Paste Printig Defects | Misaligned, overflow, insufficient, pasting open, stain | |
Compones Defects | Missing, misaligned, skewed, tombstone, billboard, overturn, reversed polarity, wrong, damaged | ||
SolderDefects | Overflow, insufficient, short solder, stain,false solder | ||
Wave SolderingInspect | Overflow, insufficient, short, Excess Solder, solder void | ||
Anti Static Measures | Anti static electric outlet, antistatic wreath | ||
MechanismSystem | PCB Size | 25x25mm~480x330mm,can make bigger size according to cients' demands | |
PCB Thickness | ±2mm | ||
PCB Warp Tolerance | 0.5mm - 5.0mm | ||
Component Clearance | TOP<28/option:55mm; BOT<75mm | ||
Minimum Space Parts | 20um:0201Chip,0.4Pitch IC,15um:01005Chip, 0.3Pitch IC | ||
X Y platform | Driber | AC servo system | |
Orientation | <10um | ||
Moving Speed | 700 mm/s | ||
Soft System | Operation System | Microsoft Windows 10 | |
Controlling&Recognizing | Characteristics | Automatic call the program & identify the top or bottom side of the PCB,;Support no PCB programming;lntelligencommunication, docking with MES;lntelligent data alert functionrSupport the central centralized database model | |
Operation | Graphical programming, easy to operate, Multiple algorithms can be free combination, Support offline prog ramming 8debugging:Automatically generate SPC reports | ||
Mark | Mark Numbers | 3marks can be chosen | |
Recognising Speed | 0.5s/pcs | ||
Others | Machine Dimensions (LxWxH) | 868x1055x1365mm | |
WEIGHT | ~310kg | ||
Power Supply | AC220V:10%, single phase 50/60HZ, power consumption 600W | ||
Working Environment | Temperature10-40c humidity 30-80% RH |
Please make sure your contact information is correct. Your message will be sent directly to the recipient(s) and will not be publicly displayed. We will never distribute or sell your personal information to third parties without your express permission.